We treat soccer betting like investment and we help you to achieve stable consistent profits from it. We are giving you the opportunity to win BIG. Choose a membership and let’s win together!
|
We treat soccer betting like investment and we help you to achieve stable consistent profits from it. We are giving you the opportunity to win BIG. Choose a membership and let’s win together!
|
Archive SEPTEMBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.09.2024 | FC Copenhagen – Brondby | 1 | 2.00 | 3:1 | |
01.09.2024 | VPS – HJK | 2 | 2.20 | 1:3 | |
02.09.2024 | Altamura – Foggia | 2 | 2.00 | 0:2 | |
02.09.2024 | Gimnasia L.P. – Argentinos Jrs | 1 | 2.20 | 1:0 | |
03.09.2024 | Rushall – Marine | 1 | 2.10 | 2:0 | |
03.09.2024 | La Guaira – Universidad Central | 1 | 2.20 | 2:0 | |
04.09.2024 | NO GAMES | ||||
05.09.2024 | Georgia U21 – Moldova U21 | 1-1 | 2.40 | 1:0-3:0 | |
05.09.2024 | Hapoel Afula – Hapoel Kfar Saba | X | 3.00 | 1:1 | |
06.09.2024 | Iceland – Montenegro | 1 | 2.00 | 2:0 | |
06.09.2024 | Valenciennes – Chateauroux | 1 | 2.00 | 3:1 | |
07.09.2024 | Newport – Port Vale | 2 | 2.50 | 1:4 | |
07.09.2024 | Wealdstone – York City | 2 | 2.30 | 0:2 | |
08.09.2024 | Huachipato – O'Higgins | 1 | 2.00 | 1:0 | |
08.09.2024 | Fjolnir – Afturelding | 1 | 2.30 | 2:0 | |
09.09.2024 | Montenegro – Wales | X | 3.20 | 1:2 | |
09.09.2024 | Norway – Austria | 1 | 2.30 | 2:1 | |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.60 | 3:2 | |
10.09.2024 | Ireland – Greece | 2 | 2.70 | 0:2 | |
11.09.2024 | NO GAMES | ||||
12.09.2024 | America De Cali – Deportes Tolima | 1 | 2.10 | 1:0 | |
12.09.2024 | Aguila – Alianza FC | 1 | 2.50 | 3:0 | |
13.09.2024 | Aalborg – Lyngby | 1 | 2.30 | 2:1 | |
13.09.2024 | Kapfenberg – A. Lustenau | 2 | 2.10 | 0:2 | |
14.09.2024 | Mallorca – Villarreal | 2 | 2.70 | 1:2 | |
14.09.2024 | Gillingham – Tranmere | 1 | 2.00 | 3:0 | |
15.09.2024 | Carrarese – Sassuolo | 2 | 2.20 | 0:2 | |
15.09.2024 | Estoril – Nacional | 1 | 2.10 | 1:0 | |
16.09.2024 | Feirense – Pacos Ferreira | 1 | 2.50 | 2:0 | |
16.09.2024 | Galway – Shamrock Rovers | 2 | 2.50 | 1:2 | |
17.09.2024 | FC Volendam – Dordrecht | 1 | 2.10 | 2:0 | |
17.09.2024 | AC Milan – Liverpool | 2 | 2.30 | 1:3 | |
18.09.2024 | Club Brugge KV – Dortmund | 2 | 2.10 | 0:3 | |
18.09.2024 | Betis – Getafe | 1 | 2.00 | 2:1 | |
19.09.2024 | Brest – Sturm Graz | 1 | 2.00 | 2:1 | |
19.09.2024 | Fredericia – Aalborg | 2 | 2.00 | 1:4 | |
20.09.2024 | Galway – Shelbourne | 1 | 2.50 | 1:0 | |
20.09.2024 | Catanzaro – Cremonese | 2 | 2.20 | 1:2 | |
21.09.2024 | Waalwijk – Sparta Rotterdam | 2 | 2.10 | 1:2 | |
21.09.2024 | Beerschot VA – St. Truiden | 2 | 2.70 | 0:3 | |
22.09.2024 | Hvidovre IF – Esbjerg | 1 | 2.10 | 3:2 | |
22.09.2024 | Preston – Blackburn | 2 | 2.50 | 0:0 | |
23.09.2024 | Sanliurfaspor – Karagumruk | 2 | 2.40 | 1:3 | |
23.09.2024 | Platense – Rosario Central | 1 | 2.25 | 1:0 | |
24.09.2024 | Aue – Wehen | 1 | 2.50 | 2:1 | |
24.09.2024 | Paris FC – Guingamp | 1 | 2.20 | 2:0 | |
25.09.2024 | Dyn. Kiev – Lazio | 2 | 2.20 | 0:3 | |
25.09.2024 | Ludogorets – Slavia Prag | 2 | 2.20 | 0:2 | |
26.09.2024 | Espanyol – Villarreal | 2 | 2.30 | 1:2 | |
26.09.2024 | Hammarby – Hacken | 1 | 2.10 | 2:0 | |
27.09.2024 | Auxerre – Brest | 1 | 2.60 | 3:0 | |
27.09.2024 | Kapfenberg – Liefering | 2 | 2.20 | 0:2 | |
28.09.2024 | Jablonec – Hradec Kralove | 1 | 2.30 | 2:0 | |
28.09.2024 | Vendsyssel – Hvidovre IF | 2 | 2.20 | 0:1 | |
29.09.2024 | Aalborg – Sonderjyske | 1 | 2.30 | 3:0 | |
29.09.2024 | Ingolstadt – Hansa Rostock | 1 | 2.00 | 2:1 | |
30.09.2024 | Guingamp – Caen | 1 | 2.00 | 3:1 | |
30.09.2024 | Nordsjaelland – Brondby | 1 | 2.40 | 4:1 |
Archive OCTOBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.10.2024 | Horn – First Vienna | 2 | 2.00 | 3:6 | |
01.10.2024 | Coventry – Blackburn | 1 | 2.00 | 3:0 | |
02.10.2024 | Benfica – Atl. Madrid | 1 | 2.90 | 4:0 | |
02.10.2024 | Sturm Graz – Club Brugge KV | 2 | 2.50 | 0:1 | |
03.10.2024 | Hoffenheim – Dyn. Kyiv | 1 | 2.00 | 2:0 | |
03.10.2024 | Rangers – Lyon | 2 | 2.70 | 1:4 | |
04.10.2024 | Dunkerque – Troyes | 1 | 2.00 | 2:1 | |
04.10.2024 | Dordrecht – Jong PSV | 1 | 2.20 | 2:0 | |
05.10.2024 | Triestina – Pro Vercelli | X | 3.10 | 1:1 | |
05.10.2024 | Clermont – Guingamp | 1 | 2.40 | 4:1 | |
06.10.2024 | Brondby – Midtjylland | 1 | 2.40 | 2:0 | |
06.10.2024 | Real Sociedad – Atl. Madrid | 2 | 2.50 | 1:1 | |
07.10.2024 | NO GAMES | ||||
08.10.2024 | Carlisle – Wigan | 2 | 2.00 | 0:2 | |
08.10.2024 | Swindon – Bristol Rovers | 1 | 2.60 | 4:0 | |
09.10.2024 | NO GAMES | ||||
10.10.2024 | Latvia – North Macedonia | 2 | 2.30 | 0:3 | |
10.10.2024 | Saudi Arabia – Japan | 2 | 1.95 | 0:2 | |
11.10.2024 | Iceland – Wales | X | 3.20 | 2:2 | |
11.10.2024 | Benin – Rwanda | 1 | 2.15 | 3:0 | |
12.10.2024 | MK Dons – Port Vale | 2 | 2.80 | 0:1 | |
12.10.2024 | Tranmere – Bradford City | 2 | 2.50 | 0:2 | |
13.10.2024 | Austria – Norway | 1 | 2.00 | 5:1 | |
13.10.2024 | Faroe Islands – Latvia | X | 3.20 | 1:1 | |
14.10.2024 | Ukraine – Czech Republic | X | 3.20 | 1:1 | |
14.10.2024 | Liberia – Equatorial Guinea | 2 | 2.25 | 1:2 | |
15.10.2024 | Guarani – CRB | 1 | 2.00 | 2:1 | |
15.10.2024 | China – Indonesia | 1 | 2.20 | 2:1 | |
16/17.10.2024 | NO GAMES | ||||
18.10.2024 | Stade Nyonnais – Wil | 1 | 2.70 | 3:1 | |
18.10.2024 | Schaffhausen – Aarau | 2 | 2.40 | 0:3 | |
19.10.2024 | Stoke – Norwich | 1 | 2.60 | 1:1 | |
19.10.2024 | Ituano – Ceara | 2 | 2.10 | 1:2 | |
20.10.2024 | Holstein Kiel – Union Berlin | 2 | 2.20 | 0:2 | |
20.10.2024 | Groningen – Utrecht | 2 | 2.20 | 0:1 | |
21.10.2024 | Asane – Ranheim | 2 | 2.45 | 1:2 | |
21.10.2024 | Helmond – Roda | 1 | 2.20 | 2:1 | |
22.10.2024 | Dynamo Makhachkala – Spartak Moscow | 2 | 2.00 | 0:1 | |
22.10.2024 | Defensor Sp. – Liverpool M. | 1 | 2.10 | 2:1 | |
23.10.2024 | Middlesbrough – Sheffield Utd | 1 | 2.00 | 1:0 | |
23.10.2024 | Barcelona – Bayern Munich | 1 | 2.60 | 4:1 | |
24.10.2024 | Gent – Molde | 1 | 2.00 | 1:0 | |
24.10.2024 | Mlada Boleslav – Lugano | 2 | 2.30 | 0:1 | |
25.10.2024 | Espanyol – Sevilla | 2 | 2.60 | 0:2 | |
25.10.2024 | Dunkerque – Red Star | 1 | 2.15 | 2:0 | |
26.10.2024 | Arezzo – Spal | 1 | 2.00 | 2:1 | |
26.10.2024 | Ironi Tiberias – Hapoel Jerusalem | 2 | 2.50 | 0:2 | |
27.10.2024 | Guillermo Brown – Patronato | 2 | 2.60 | 1:3 | |
27.10.2024 | Strasbourg – Nantes | 1 | 2.00 | 3:1 | |
28.10.2024 | Atl. Tucuman – Lanus | 1 | 2.20 | 1:0 | |
28.10.2024 | Kampaniakos – Kavala | 1 | 2.20 | 3:1 | |
29.10.2024 | Barnsley – Doncaster | 2 | 2.30 | 1:3 | |
29.10.2024 | Guingamp – AC Ajaccio | 1 | 2.15 | 1:0 | |
30.10.2024 | Union Clodiense – FeralpiSalo | 2 | 2.00 | 0:1 | |
30.10.2024 | Paderborn – Werder Bremen | 2 | 2.10 | 0:1 | |
31.10.2024 | Modern Sport – Enppi | X | 2.65 | 0:0 | |
31.10.2024 | Genoa – Fiorentina | 2 | 2.15 | 0:1 |
Archive NOVEMBER | |||||
DATE | MATCH | PICK | ODD | RESULT | |
01.11.2024 | Jong AZ – Cambuur | 2 | 2.00 | 2:3 | |
01.11.2024 | Sochaux – Concarneau | 1 | 2.00 | 1:0 | |
02.11.2024 | Nottingham – West Ham | 1 | 2.30 | 3:0 | |
02.11.2024 | Heracles – NAC Breda | 1 | 2.15 | 2:0 | |
03.11.2024 | |||||
03.11.2024 |
Contact Email: megawin1x2@hotmail.com WhatsApp +40791356440 |
MEGAWIN1X2.COM gives you opportunity to earn big. All the matches that we are selling are with high
|
|